Sale!
Check Local AvailabilityFind A Store
SAMSUNG 32″ Smart LED TV (UN32N5300)
3.2 out of 5
(44 customer reviews)
$329.99 $279.99
Sale ends Dec 12, 2019
- Quad-Core Processor
- PurColor™
- ConnectShare™
- Micro Dimming Pro
Description
UN32N5300
FHD TV | 1,920 x 1,080 |
Color | Pur Color |
Connectivity | 2 |
USB | 1 |
Product Type | |
LED | |
Series | |
5 | |
Display | |
Screen Size | 32" |
Resolution | 1,920 x 1,080 |
Ultra Black | N/A |
Screen Curvature | N/A |
10 bit Support | N/A |
Video | |
Picture Engine | HyperReal |
Motion Rate | 60 |
HDR (High Dynamic Range) | N/A |
HDR 10 | N/A |
HLG (Hybrid Log Gamma) | N/A |
Contrast | Mega Contrast |
Viewing Angle | N/A |
Micro Dimming | M/D Pro |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | N/A |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
DTS Codec | N/A |
Sound Output (RMS) | 10W(L:5W, R:5W) |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Blutooth Audio | N/A |
Smart Service | |
Voice Interaction | N/A |
Samsung SMART TV | Smart |
Bixby | N/A |
TV Plus | N/A |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | N/A |
Universal Browse & Play | N/A |
Convergence | |
TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
360 Video Player | N/A |
360 Camera Support | N/A |
Easy Setup | Yes(Only WiFi) |
Bluetooth Low Energy | N/A |
WiFi Direct | Yes |
TV Sound to Mobile | N/A |
Sound Mirroring | N/A |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC / Clear QAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 2 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/0(Common Use for Terrestrial)/1 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | N/A |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Adapter Support | N/A |
Wireless LAN Built-in | Yes |
Anynet (HDMI-CEC) | Yes |
Design | |
Design | Minimal Mold |
Bezel Type | VNB |
Front Color | Golssy Black |
Light Effect (Deco) | N/A |
Stand Type | Mini Arc |
Swivel (Left/Right) | N/A |
Additional Feature | |
Décor Mode | N/A |
Motion Detection (Frame) | N/A |
Ambient Mode | N/A |
Instant On | Yes |
Processor | Quad-Core |
Accessibility | Voice Guide(US English)/ Enlarge/ High Contrast/ Learn TV Remote(US English)/Multi-output Audio |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Game Mode | Yes |
OSD Language | ENG.EST.FIN.FRA.DEU.GRE.HUN.ITA.LAT.LTU.NOR.POL.POR.ROM.SER.SLK.SPA.SWE.BUL.CRO.CZE.DAN.DUT.SLV.ALB.MKD.BOS.KOR |
BT HID Built-in | N/A |
USB HID Support | Yes |
Teletext (TTX) | N/A |
V-Chip | Yes |
IPv6 Support | Yes(US) |
MBR Support | N/A |
Ultra Clean View | Yes |
Eco Feature | |
Energy Star | N/A |
Eco Sensor | Yes |
Power | |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 65 W |
Dimension | |
Package Size (WxHxD) | 806*141*531 mm |
Set Size with Stand (WxHxD) | 732.9*462.8*163.7 mm |
Set Size without Stand (WxHxD) | 732.9*440.3*78.5 mm |
Weight | |
Package Weight | 5.8 ±0.5 kg |
Set Weight with Stand | 4.3±0.3 kg |
Set Weight without Stand | 4.2±0.3 kg |
Accessory | |
Voice Agent Support | N/A |
Remote Controller Model | TM1240a |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | N/A |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Mini Wall Mount Support | N/A |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
Slim Gender Cable | N/A |
Additional information
Brand | |
---|---|
Screen Size | |
UPC | 887276258652 |
Resolution | 1080 (1920 x 1080) |
Screen Type | LED |
44 reviews for SAMSUNG 32″ Smart LED TV (UN32N5300)
Add a review Cancel reply
kblatz –
stopped working after a few months
This tv stopped working a few months after i set it up. One day it just turned off and it won’t turn back on. While trying to fix the problem i saw online that this is pretty common with this type of tv.
Originally posted on Samsung.com
nama saya –
ok, not great
bought to replace 12 year old Sony xbr. hard to find good 32 inch tv. not a lot of choices. the good; light, easy to set up. internet connection is good. picture is ok.bad; sound is terrible (use sound bar) already had problem with not turning on (after two weeks)
I don’t think this one is going to last 12 years.
Originally posted on Samsung.com
Ldsnms –
Poor quality
I have been a fan of Samsung TV’s until this on ! Has a great picture when you can get it to turn on , had trouble from day one . Finally took it back and got my money back and purchase another brand .
Originally posted on Samsung.com
Kennypie –
THe WORST TV PURCHASE I HAVE EVER MADE
BUYER BEWARE: Samsung’s policy for electronics STILL UNDER WARRANTY is that the unit MUST be repaired TWICE and FAIL TWICE before they will exchange it for a new unit. UNBELIEVABLY POOR CUSTOMER SERVICE. I have owned this TV for less than 6 months and use it for 1 hour a day while I get ready in the morning. For the second time, approx. 30% of the screen has gone black or has multicolor vertical lines and no picture. I WILL NEVER PURCHASE ANOTHER SAMSUNG PRODUCT. Going back to Sony which I never had problem with. You have lost a customer for life SAMSUNG.
Originally posted on Samsung.com